W E E K L Y RANKINGS
WIN YOUR FREEDOM!
Earned Weekly Hits | ||||||
Sunday May 3rd thru Sunday May 10th | ||||||
Sunday Midnight to Sunday Midnight US Eastern Time | ||||||
Rankings in the “Titled” list that follows... | ||||||
is a badge of honor showing your support for the entire team! | ||||||
The Grandmaster Ad Blaster | ||||||
Another new pack leader! AWESOME SAUCE!! | ||||||
Gary Ryan ….................................... | 17,183 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/376074 | |||||
The Master of Hits | ||||||
Devona Bell …................................... | 13,850 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372150 | |||||
Mage of Ad Magic | ||||||
Joe Huguenard …................................ | 11,103 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/373658 | |||||
Emperor of Majestic Marketing | ||||||
Gerry James …................................... | 7,873 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372153 | |||||
King of Building Downlines | ||||||
Bob Dixon …...................................... | 6,675 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372149 | |||||
Prince of Delivering Traffic | ||||||
Noble Cozine ….................................. | 6,267 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/376901 | |||||
Duke of Marketing Know-How | ||||||
Jack Hartwell Sr ….............................. | 2,969 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/373456 | |||||
Marchioness of Viral Marketing | ||||||
Marja Sandstrom …........................... | 2,731 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372163 | |||||
Countess of Attraction Marketing | ||||||
Gabriela M (Abundant Life) …................ | 2,592 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372147 | |||||
Viscountess d'Links | ||||||
Jayne James …................................... | 1,799 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372157 | |||||
Baron of Clicking Success | ||||||
Jay August …..................................... | 1,738 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372156 | |||||
Dame of Traffic Skill | ||||||
JM Maxwell ….................................... | 1,465 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372158 | |||||
Knight of Traffic Legions | ||||||
Jason Clark ….................................. | 1,127 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372155 | |||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | ||||||
Please Contact Your Sponsor or Team Leader | ||||||
* We Can Help You Do This | ||||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | ||||||
ADEPT AT SURFING FOR HITS | ||||||
Betty Sorrow …................................. | 990 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372370 | |||||
ADEPT AT SURFING FOR HITS | ||||||
Jörgen Viksell …................................. | 874 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/377709 | |||||
ADEPT AT SURFING FOR HITS | ||||||
Donald Reid …................................... | 771 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/375537 | |||||
Loyal to Realm | Wendy Watson …............. | 49 | ||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372168 | |||||
Loyal to Realm | S Joe Griffith ….............. | 23 | ||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/377300 | |||||
Joe Cutrone ….................................... | 3 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372159 | |||||
Ken Belton …..................................... | 2 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/377298 | |||||
DeAngelo Adderley ….......................... | 1 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/377686 | |||||
Welcome New Members Just Getting Links | ||||||
Pauline Bennett ….............................. | 0 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/377291 | |||||
Tonie Blanks …................................... | 0 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/377363 | |||||
Simone Thomas …............................... | 0 | |||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/377684 | |||||
We Miss Your Partying With Us! | ||||||
OAF | Ad Roek …..................... | 0 | ||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/372148 | |||||
OAF | Angela Fanache (NEW) …... | 0 | ||||
GDI Team Link | http://ad.trwv.net/t.pl/82860/375890 |
END OF WEEK OF 5/10/15
Sunday, May 10, 2015
Sunday, March 29, 2015
WEEKLY REPORT
Earned Weekly Hits | |||||
Sunday March 22 thru Sunday March 29 | |||||
Sunday Midnight to Sunday Midnight US Eastern Time | |||||
IF YOU ARE RANKED IN THE “TITLED” LIST THAT FOLLOWS... | |||||
Congratulations! YOU are leading our Team to SUCCESS! | |||||
The Grandmaster Ad Blaster | |||||
A New Pack Leader! WoooooHooooo! | |||||
Jack Hartwell Sr ….............................. | 19,129 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/373456 | ||||
The Master of Hits | |||||
Devona Bell …................................... | 17,723 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/372150 | ||||
Mage of Ad Magic | |||||
Bob Dixon …...................................... | 11,214 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/372149 | ||||
Emperor of Majestic Marketing | |||||
Bruce MacPhail (New) …...................... | 11,162 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/375538 | ||||
King of Building Downlines | |||||
Joe Huguenard …................................ | 8,053 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/373658 | ||||
Prince of Delivering Traffic | |||||
Gerry James …................................... | 7,084 | ||||
Team Leader | http://ad.trwv.net/t.pl/82860/372153 | ||||
Power of 10 | |||||
Duke & Duchess of Marketing Know-How | |||||
Lisa Perez Huguenard (Lisa & Joe) …........ | 6,444 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/374846 | ||||
Marchioness of Viral Marketing | |||||
Gabriela M (Abundant Life) …................ | 5,593 | ||||
Asst Team Leader | http://ad.trwv.net/t.pl/82860/372147 | ||||
Power of 10 | |||||
Earl of Attraction Marketing | |||||
Jay August …..................................... | 5,142 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/372156 | ||||
Viscountess d'Links | |||||
JM Maxwell ….................................... | 2,440 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/372158 | ||||
Baroness of Clicking Success | |||||
Marja Sandstrom …........................... | 2,078 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/372163 | ||||
Dame of Traffic Skill | |||||
Jayne James …................................... | 1,309 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/372157 | ||||
Lady of Traffic Legions | |||||
Betty Sorrow …................................. | 1,272 | ||||
Power of 10 | http://ad.trwv.net/t.pl/82860/372370 | ||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | |||||
Please Contact Your Sponsor or Team Leader | |||||
* We Can Help You Do This | |||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | |||||
ADEPT AT SURFING FOR HITS | |||||
Jason Clark ….................................. | 575 | ||||
http://ad.trwv.net/t.pl/82860/372155 | |||||
ADEPT AT SURFING FOR HITS | |||||
Joe Cutrone ….................................... | 427 | ||||
http://ad.trwv.net/t.pl/82860/372159 | |||||
ADEPT AT SURFING FOR HITS | |||||
Wendy Watson …............................... | 423 | ||||
http://ad.trwv.net/t.pl/82860/372168 | |||||
Loyal to Realm | Donald Reid (NEW) …........ | 92 | |||
Power of 10 | http://ad.trwv.net/t.pl/82860/375537 | ||||
Loyal to Realm | Ad Roek …..................... | 10 | |||
http://ad.trwv.net/t.pl/82860/372148 | |||||
Loyal to Realm | Angela Fanache (NEW) …... | 6 | |||
Power of 10 | http://ad.trwv.net/t.pl/82860/375538 | ||||
Loyal to Realm | Gary Ryan (Just Joined) ….. | 0 | |||
Power of 10 | http://ad.trwv.net/t.pl/82860/376074 | ||||
Loyal to Realm | Ramona Cowan (NEW) ….... | 0 | |||
http://ad.trwv.net/t.pl/82860/374846 |
Sunday, March 22, 2015
WEEKLY REPORT
Earned Weekly Hits | |||||
Sunday March 15 thru Sunday March 22 | |||||
Sunday Midnight to Sunday Midnight US Eastern Time | |||||
IF YOU ARE RANKED IN THE “TITLED” LIST THAT FOLLOWS... | |||||
Congratulations! YOU are leading our Team to SUCCESS! | |||||
The Grandmaster Ad Blaster | |||||
Bob Dixon......................................... | 6,811 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/372149 | ||||
The Master of Hits | |||||
Devona Bell …................................... | 6,565 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/372150 | ||||
Mage of Ad Magic | |||||
Jack Hartwell Sr ….............................. | 4,868 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/373456 | ||||
Emperor of Majestic Marketing | |||||
Joe Huguenard …................................ | 4,702 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/373658 | ||||
King of Building Downlines | |||||
Jay August …..................................... | 4,270 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/372156 | ||||
Prince of Delivering Traffic | |||||
Gerry James …................................... | 4,195 | ||||
Team Leader | http://ad.trwv.net/t.pl/82860/372153 | ||||
Duke & Duchess of Marketing Know-How | |||||
Lisa Perez Huguenard (Lisa & Joe) …........ | 3,777 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/374846 | ||||
Marchioness of Viral Marketing | |||||
Gabriela M (Abundant Life) …................ | 2,157 | ||||
Asst Team Leader | http://ad.trwv.net/t.pl/82860/372147 | ||||
Countess of Attraction Marketing | |||||
JM Maxwell ….................................... | 1,665 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/372158 | ||||
Viscountess d'Links | |||||
Marja Sandstrom …........................... | 1,255 | ||||
http://ad.trwv.net/t.pl/82860/372163 | |||||
Baroness of Clicking Success | |||||
Betty Sorrow …................................. | 1,153 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/372370 | ||||
Dame of Traffic Skill | |||||
Jayne James …................................... | 1,010 | ||||
Power of 10 Sponsor | http://ad.trwv.net/t.pl/82860/372157 | ||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | |||||
Please Contact Your Sponsor or Team Leader | |||||
* We Can Help You Do This | |||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | |||||
ADEPT AT SURFING FOR HITS | |||||
Wendy Watson …............................... | 612 | ||||
http://ad.trwv.net/t.pl/82860/372168 | |||||
ADEPT AT SURFING FOR HITS | |||||
Bruce MacPhail (New) …...................... | 582 | ||||
Power of 10 Member | http://ad.trwv.net/t.pl/82860/375538 | ||||
Joe Cutrone ….................................... | 208 | ||||
http://ad.trwv.net/t.pl/82860/372159 | |||||
Loyal to Realm | Jason Clark …................. | 7 | |||
http://ad.trwv.net/t.pl/82860/372155 | |||||
Loyal to Realm | Ad Roek …..................... | 2 | |||
http://ad.trwv.net/t.pl/82860/372148 | |||||
Loyal to Realm | Donald Reid (NEW) …........ | 0 | |||
Power of 10 Member | http://ad.trwv.net/t.pl/82860/375537 | ||||
Loyal to Realm | Ramona Cowan (NEW) ….... | 0 | |||
http://ad.trwv.net/t.pl/82860/374846 | |||||
Loyal to Realm | Angela Fanache (NEW) …... | 0 | |||
Power of 10 Member | LINK IS BEING CREATED |
Sunday, March 15, 2015
WEEKLY REPORT
Sunday Midnight 3/ 8/15 ~ Sunday Midnight 3/15/15
POWER of 10 "Pre-Launch" Report: HERE
POWER of 10 "Pre-Launch" Report: HERE
Earned Weekly Hits | |||||
Sunday March 8 thru Sunday March 15 | |||||
Sunday Midnight to Sunday Midnight US Eastern Time | |||||
IF YOU ARE RANKED IN THE “TITLED” LIST THAT FOLLOWS... | |||||
Congratulations! YOU are leading our Team to SUCCESS! | |||||
The Grandmaster Ad Blaster | |||||
A New Pack Leader! WoooooHooooo! | |||||
Bob Dixon......................................... | 8,943 | ||||
http://ad.trwv.net/t.pl/82860/372149 | |||||
Personal Page #12043 Team 1 …............. | 1,787 | ||||
You Contributed to Team 1 …................. | 2,686 | ||||
The Master of Hits | |||||
Devona Bell …................................... | 8,358 | ||||
http://ad.trwv.net/t.pl/82860/372150 | |||||
Personal Page #12037 Team 1 …............. | 1,793 | ||||
You Contributed to Team 1 …................. | 2,415 | ||||
Mage of Ad Magic | |||||
Jack Hartwell Sr ….............................. | 5,537 | ||||
http://ad.trwv.net/t.pl/82860/373456 | |||||
Personal Page #12442 Team 2 …............. | 650 | ||||
You Contributed to Team 2 …................. | 1,656 | ||||
Emperor of Majestic Marketing | |||||
Joe Huguenard …................................ | 5,319 | ||||
http://ad.trwv.net/t.pl/82860/373658 | |||||
Personal Page #12614 Team 1 …............. | 1,869 | ||||
You Contributed to Team 1 …................. | 1,694 | ||||
King of Building Downlines | |||||
Jay August …..................................... | 4,735 | ||||
http://ad.trwv.net/t.pl/82860/372156 | |||||
Personal Page #12040 Team 1 …............. | 1,861 | ||||
You Contributed to Team 1 …................. | 1,469 | ||||
Princess of Delivering Traffic | |||||
Lisa Perez Huguenard (Lisa & Joe) …........ | 4,043 | ||||
http://ad.trwv.net/t.pl/82860/374846 | |||||
Personal Page #13494 Team 3 …............. | 428 | ||||
You Contributed to Team 3 …................. | 1,298 | ||||
Duke of Marketing Know-How | |||||
Gerry James …................................... | 3,980 | ||||
http://ad.trwv.net/t.pl/82860/372153 | |||||
Hits in support of Team 1 …................... | 1,174 | ||||
Marquess of Viral Marketing | |||||
Joe Cutrone ….................................... | 2,993 | ||||
http://ad.trwv.net/t.pl/82860/372159 | |||||
Personal Page #12062 Team #2 …......... | 677 | ||||
You Contributed to Team 2 …................. | 957 | ||||
Countess of Attraction Marketing | |||||
Gabriela M (Abundant Life) …................ | 2,983 | ||||
http://ad.trwv.net/t.pl/82860/372147 | |||||
Personal Page #12029 Team 1 …............. | 1,799 | ||||
You Contributed to Team 1 …................. | 903 | ||||
Viscountess d'Links | |||||
Jayne James …................................... | 1,651 | ||||
http://ad.trwv.net/t.pl/82860/372157 | |||||
Personal Page #12042 Team 1 …............. | 1,764 | ||||
You Contributed to Team 1 …................. | 532 | ||||
Baroness of Clicking Success | |||||
JM Maxwell ….................................... | 1,300 | ||||
http://ad.trwv.net/t.pl/82860/372158 | |||||
Personal Page #12058 Team 2 …............. | 677 | ||||
You Contributed to Team 2 …................. | 403 | ||||
Dame of Traffic Skill | |||||
Marja Sandstrom …........................... | 1,277 | ||||
http://ad.trwv.net/t.pl/82860/372163 | |||||
Personal Page #12059 Team 2 …............. | 684 | ||||
You Contributed to Team 2 …................. | 397 | ||||
NEW MEMBER | |||||
Ramona Cowan …............................... | 0 | ||||
http://ad.trwv.net/t.pl/82860/374846 | |||||
Personal Page #13494 Team 3 …............. | 0 | ||||
You Contributed to Team 3 …................. | 0 | ||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | |||||
Please Contact Your Sponsor or Team Leader | |||||
* We Can Help You Do This | |||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | |||||
ADEPT AT SURFING FOR HITS | |||||
Betty Sorrow …................................. | 983 | ||||
http://ad.trwv.net/t.pl/82860/372370 | |||||
Personal Page #12057 Team 2 …............. | 685 | ||||
You Contributed to Team 2 …................. | 323 | ||||
ADEPT AT SURFING FOR HITS | |||||
Wendy Watson …............................... | 858 | ||||
http://ad.trwv.net/t.pl/82860/372168 | |||||
Personal Page #12057 Team 2 …............. | 637 | ||||
You Contributed to Team 2 …................. | 274 | ||||
Oaf | Jason Clark …................. | 7 | |||
http://ad.trwv.net/t.pl/82860/372155 | |||||
#12066 Team 3............... | 422 | ||||
You got for Team 3.......... | 0 | ||||
Oaf | Ad Roek …..................... | 2 | |||
http://ad.trwv.net/t.pl/82860/372148 | |||||
#12063 Team 3 …........... | 448 | ||||
You got for Team 3.......... | 0 |
Sunday, March 8, 2015
WEEKLY REPORT
Earned Weekly Hits | |||||
Monday 3/2/15 thru Sunday 3/8/15 | |||||
Sunday Midnight to Sunday Midnight US Eastern Time | |||||
IF YOU ARE RANKED IN THE “TITLED” LIST THAT FOLLOWS... | |||||
Congratulations! You are eligible for Team Spillover through March 1st! | |||||
The Grandmaster Ad Blaster | |||||
Devona Bell …................................... | 13,375 | ||||
http://ad.trwv.net/t.pl/82860/372150 | |||||
Personal Page #12037 Team 1 …............. | 1,848 | ||||
You Contributed to Team 1 …................. | 4,084 | ||||
The Master of Hits | |||||
Jack Hartwell Sr ….............................. | 13,047 | ||||
http://ad.trwv.net/t.pl/82860/373456 | |||||
Personal Page #12442 Team 2 …............. | 767 | ||||
You Contributed to Team 2 …................. | 3,592 | ||||
Mage of Ad Magic | |||||
Bob Dixon......................................... | 11,288 | ||||
http://ad.trwv.net/t.pl/82860/372149 | |||||
Personal Page #12043 Team 1 …............. | 1,988 | ||||
You Contributed to Team 1 …................. | 3,254 | ||||
Emperor of Majestic Marketing | |||||
Jay August …..................................... | 5,032 | ||||
http://ad.trwv.net/t.pl/82860/372156 | |||||
Personal Page #12040 Team 1 …............. | 1,920 | ||||
You Contributed to Team 1 …................. | 1,466 | ||||
King of Building Downlines | |||||
Joe Huguenard …................................ | 4,567 | ||||
http://ad.trwv.net/t.pl/82860/373658 | |||||
Personal Page #12614 Team 1 …............. | 1,951 | ||||
You Contributed to Team 1 …................. | 1,155 | ||||
Princess of Delivering Traffic | |||||
Gabriela M (Abundant Life) …................ | 2,703 | ||||
http://ad.trwv.net/t.pl/82860/372147 | |||||
Personal Page #12029 Team 1 …............. | 1,865 | ||||
You Contributed to Team 1 …................. | 788 | ||||
Duke of Marketing Know-How | |||||
Gerry James …................................... | 1,428 | ||||
http://ad.trwv.net/t.pl/82860/372153 | |||||
Hits in support of Team 1 …................... | 488 | ||||
Marquess of Viral Marketing | |||||
Marja Sandstrom …........................... | 1,323 | ||||
http://ad.trwv.net/t.pl/82860/372163 | |||||
Personal Page #12059 Team 2 …............. | 777 | ||||
You Contributed to Team 2 …................. | 455 | ||||
NEW MEMBER | |||||
Lisa Perez Huguenard (Lisa & Joe) …........ | 493 | ||||
http://ad.trwv.net/t.pl/82860/374846 | |||||
Personal Page #13494 Team 3 …............. | 0 | ||||
You Contributed to Team 3 …................. | 0 | ||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | |||||
Please Contact Your Sponsor or Team Leader | |||||
* We Can Help You Do This | |||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | |||||
ADEPT AT SURFING FOR HITS | |||||
Joe Cutrone ….................................... | 896 | ||||
http://ad.trwv.net/t.pl/82860/372159 | |||||
Personal Page #12062 Team #2 …......... | 735 | ||||
You Contributed to Team 2 …................. | 279 | ||||
ADEPT AT SURFING FOR HITS | |||||
Jayne James …................................... | 716 | ||||
http://ad.trwv.net/t.pl/82860/372157 | |||||
Personal Page #12042 Team 1 …............. | 1,910 | ||||
You Contributed to Team 1 …................. | 247 | ||||
ADEPT AT SURFING FOR HITS | |||||
JM Maxwell ….................................... | 622 | ||||
http://ad.trwv.net/t.pl/82860/372158 | |||||
Personal Page #12058 Team 2 …............. | 733 | ||||
You Contributed to Team 2 …................. | 189 | ||||
Betty Sorrow …................................. | 214 | ||||
http://ad.trwv.net/t.pl/82860/372370 | |||||
Personal Page #12057 Team 2 …............. | 812 | ||||
You Contributed to Team 2 …................. | 62 | ||||
Oaf | Jason Clark …................. | 20 | |||
http://ad.trwv.net/t.pl/82860/372155 | |||||
#12066 Team 3............... | 2 | ||||
You got for Team 3.......... | 4 | ||||
Oaf | Wendy Watson …............. | 0 | |||
http://ad.trwv.net/t.pl/82860/372168 | |||||
#12061 Team 2 …........... | 759 | ||||
You got for Team 2 …....... | 6 | ||||
Oaf | Ad Roek …..................... | 0 | |||
http://ad.trwv.net/t.pl/82860/372148 | |||||
#12063 Team 3 …........... | 2 | ||||
You got for Team 3.......... | 0 |
PREVIOUS:
Sunday, March 1, 2015
WEEKLY REPORT
Altogether the Team Achieved 60,305 Hits This Week!
We attracted 8 Subscribers that are receiving our follow up informational mails
+ our first click through on a Personal Page – congratulations Gabriela
Thank you for doing your part in helping us grow!
Earned Weekly Hits | |||||
Monday 2/23 – Sunday 3/1/15 | |||||
Sunday Midnight to Sunday Midnight US Eastern Time | |||||
IF YOU ARE RANKED IN THE “TITLED” LIST THAT FOLLOWS... | |||||
Congratulations! You are eligible for Team Spillover through March 1st! | |||||
The Grandmaster Ad Blaster | |||||
Jack Hartwell Sr ….............................. | 16,496 | ||||
http://ad.trwv.net/t.pl/82860/373456 | |||||
Personal Page #12442 Team 2 …............. | 699 | ||||
The Master of Hits | |||||
Devona Bell …................................... | 14,017 | ||||
http://ad.trwv.net/t.pl/82860/372150 | |||||
Personal Page #12037 Team 1 …............. | 949 | ||||
Mage of Ad Magic | |||||
Bob Dixon......................................... | 9,713 | ||||
http://ad.trwv.net/t.pl/82860/372149 | |||||
Personal Page #12043 Team 1 …............. | 882 | ||||
Emperor of Majestic Marketing | |||||
Joe Huguenard …................................ | 5,794 | ||||
http://ad.trwv.net/t.pl/82860/373658 | |||||
Personal Page #12614 Team 1 …............. | 953 | ||||
King of Building Downlines | |||||
Jay August …..................................... | 3,686 | ||||
http://ad.trwv.net/t.pl/82860/372156 | |||||
Personal Page #12040 Team 1 …............. | 926 | ||||
Princess of Delivering Traffic | |||||
JM Maxwell ….................................... | 2,703 | ||||
http://ad.trwv.net/t.pl/82860/372158 | |||||
Personal Page #12058 Team 2 …............. | 727 | ||||
Duchess of Marketing Know-How | |||||
Jayne James …................................... | 2,088 | ||||
http://ad.trwv.net/t.pl/82860/372157 | |||||
Personal Page #12042 Team 1 …............. | 947 | ||||
Marquess of Viral Marketing | |||||
Betty Sorrow …................................. | 1,728 | ||||
http://ad.trwv.net/t.pl/82860/372370 | |||||
Personal Page #12057 Team 2 …............. | 716 | ||||
Earl of Attraction Marketing | |||||
Joe Cutrone ….................................... | 1,590 | ||||
http://ad.trwv.net/t.pl/82860/372159 | |||||
Personal Page #12062 Team #2 …......... | 743 | ||||
Viscountess d'Links | |||||
Marja Sandstrom ….............................. | 1,309 | ||||
http://ad.trwv.net/t.pl/82860/372163 | |||||
Personal Page #12059 Team 2 …............. | 749 | ||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | |||||
Please Contact Your Sponsor or Team Leader | |||||
* We Can Help You Do This | |||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | |||||
ADEPT AT SURFING FOR HITS | |||||
Gerry James …................................... | 787 | ||||
http://ad.trwv.net/t.pl/82860/372153 | |||||
Hits in support of Team 1 …................... | 146 | ||||
ADEPT AT SURFING FOR HITS | |||||
Gabriela M …..................................... | 784 | ||||
http://ad.trwv.net/t.pl/82860/372147 | |||||
Personal Page #12029 Team 1 …............. | 568 | ||||
Jason Clark …................................... | 0 | ||||
http://ad.trwv.net/t.pl/82860/372155 | |||||
Personal Page #12066 Team 3 …............. | 0 | ||||
Oaf | Jason Clark …................. | 7 | |||
#12066 Team 3............... | 3 | ||||
http://ad.trwv.net/t.pl/82860/372155 | |||||
Oaf | Wendy Watson …............. | 0 | |||
#12061 Team 2 …........... | 0 | ||||
http://ad.trwv.net/t.pl/82860/372168 | |||||
Oaf | Ad Roek …..................... | 0 | |||
#12063 Team 3 …........... | 1 | ||||
http://ad.trwv.net/t.pl/82860/372148 PREVIOUS: |
WEEKLY HITS
Week of 2/22/15
Sunday Midnight 2/15 ~ Sunday Midnight 2/22
INTRODUCING THIS WEEK TO
GDI ELITE TEAM GERRY JAMES:
THE POWER of TEN
Look at these numbers tonight team! Some of you are just AWESOME! There's no other word for it ... except one. And that word is READY!
You are now READY for the Power of 10.
What is that? Well, I'm going to be 'splaining it to you!
* What if I could show you a way to get your "Hits" to pay you? * What if I could show you a way to fill your entire first level FAST -- 6 to 10 people in 1 week?
What if I could show you ... well ...
Why don't I just show you???
Check the MAIN PAGE POST TOMORROW
for news that will set you and your Team on the Map.
SEE YOU THERE IN THE MORNING!
Meantime - Get a Load of Your Awesomeness
WEEKLY HITS
You're A:
Week of 2/15/15
Sunday Midnight 2/8 ~ Sunday Midnight 2/15
10000+ Hit Counts, New Members and those In Training working hard to learn to get hits are Eligible for Available Team Sign Ups
from 2/15/15 Midnight thru 2/22/15 Midnight
Earned Weekly Hits | |||||
Monday 2/16/15 ~ Sunday 2/22/15 | |||||
Sunday Midnight to Sunday Midnight US Eastern Time | |||||
IF YOU ARE RANKED IN THE “TITLED” LIST THAT FOLLOWS... | |||||
Congratulations! You are eligible for Team Spillover through March 1st! | |||||
The Grandmaster Ad Blaster | |||||
Devona Bell ….................................... | 26,318 | ||||
http://ad.trwv.net/t.pl/82860/372150 | |||||
Personal Page #12037 Team 1 …............. | 1,154 | ||||
Congratulations Devona on your Team Sign Up 2-8-15 | |||||
Welcome to your new member Jack Hartwell Sr | |||||
The Master of Hits | |||||
Jack Hartwell Sr ….............................. | 14,381 | ||||
http://ad.trwv.net/t.pl/82860/373456 | |||||
Personal Page #12442 Team 2 …............. | 531 | ||||
Mage of Ad Magic | |||||
Bob Dixon......................................... | 5,967 | ||||
http://ad.trwv.net/t.pl/82860/372149 | |||||
Personal Page #12043 Team 1 …............. | 1,120 | ||||
Congratulations Bob on your Team Sign Up 2-12-15 | |||||
Welcome to your new member Joe Huguenard | |||||
Emperor of Majestic Marketing | |||||
Joe Huguenard …................................ | 5,239 | ||||
http://ad.trwv.net/t.pl/82860/373658 | |||||
Personal Page #12614 Team 1 …............. | 1,166 | ||||
King of Building Downlines | |||||
Jay August …..................................... | 2,514 | ||||
http://ad.trwv.net/t.pl/82860/372156 | |||||
Personal Page #12040 Team 1 …............. | 1,170 | ||||
Princess of Delivering Traffic | |||||
JM Maxwell ….................................... | 1,395 | ||||
http://ad.trwv.net/t.pl/82860/372158 | |||||
Personal Page #12058 Team 2 …............. | 579 | ||||
Duchess of Marketing Know-How | |||||
Marja Sandstrom ….............................. | 1,162 | ||||
http://ad.trwv.net/t.pl/82860/372163 | |||||
Personal Page #12059 Team 2 …............. | 576 | ||||
Marquess of Viral Marketing | |||||
Gerry James …................................... | 1,157 | ||||
http://ad.trwv.net/t.pl/82860/372153 | |||||
Hits in support of Team 1 …................... | 224 | ||||
Hits to own personal page #12039 | 222 | ||||
Countess of Attraction Marketing | |||||
Gabriela M …..................................... | 1,139 | ||||
http://ad.trwv.net/t.pl/82860/372147 | |||||
Personal Page #12029 Team 1 …............. | 1124 | ||||
IN TRAINING | |||||
Ravindra Babu …................................. | 2 | ||||
http://ad.trwv.net/t.pl/82860/372164 | |||||
Personal Page #12060 Team 3 …............. | 2 | ||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | |||||
Please Contact Your Sponsor or Team Leader | |||||
* We Can Help You Do This | |||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | |||||
ADEPT AT SURFING FOR HITS | |||||
Jayne James …................................... | 632 | ||||
http://ad.trwv.net/t.pl/82860/372157 | |||||
Personal Page #12042 Team 1 …............. | 1,163 | ||||
ADEPT AT SURFING FOR HITS | |||||
Betty Sorrow …................................. | 580 | ||||
http://ad.trwv.net/t.pl/82860/372370 | |||||
Personal Page #12057 Team 2 …............. | 528 | ||||
ADEPT AT SURFING FOR HITS
| |||||
Joe Cutrone ….................................... | 62 | ||||
http://ad.trwv.net/t.pl/82860/372159 | |||||
Personal Page #12062 Team #2 …......... | 520 | ||||
Jason Clark …................................... | 37 | ||||
http://ad.trwv.net/t.pl/82860/372155 | |||||
Personal Page #12066 Team 3 …............. | 4 | ||||
Oaf | Wendy Watson …............. | 3 | |||
#12061 Team 2 …........... | 546 | ||||
http://ad.trwv.net/t.pl/82860/372168 | |||||
Oaf | Elbert Matinka …............. | 0 | |||
Personal #12064 Team 3 …... | 2 | ||||
http://ad.trwv.net/t.pl/82860/372152 | |||||
Oaf | Ireneusz Wloszek ….......... | 0 | |||
