TEAM POWER ELITE TEAM LINK HITS REPORT CARD!
YOUR HITS SHOW YOU HOW WELL YOU'RE DOING
FOR THE WEEK of 11-23 thru 11-29-2015
Earned Weekly Hits | Monday REPORT | 11/30/15 | |||||||||||||||||
Week of 11/16 thru 11/22/2015 | |||||||||||||||||||
Monday 12:00 am – Sunday 11:59pm | |||||||||||||||||||
Rankings in the “Titled” list that follows... | |||||||||||||||||||
is a badge of honor showing your support for the entire team! | |||||||||||||||||||
TOGETHER THE TEAM ACHIEVED A GRAND TOTAL HITS OF: | 56,412 | ||||||||||||||||||
#Subscribers From Team Efforts | 1 | ||||||||||||||||||
New Members | 0 | ||||||||||||||||||
| |||||||||||||||||||
SEE THE DAILY HITS PAGE FOR AFFORDABLE NO-SURF CO-OP | |||||||||||||||||||
All of the Following People Are ELIGIBLE for Team Assigned Members | |||||||||||||||||||
THE ROYAL COURT | |||||||||||||||||||
The Grandmaster Ad Blaster | |||||||||||||||||||
GOLD #1: NANCY DANA | 10,351 | ||||||||||||||||||
TEAM LINK | http://trck.me/360797/ | ||||||||||||||||||
The Master of Hits | |||||||||||||||||||
SILVER #2: RANDY NUNN | 7,906 | ||||||||||||||||||
TEAM LINK | http://trck.me/361611/ | ||||||||||||||||||
Mage of Ad Magic | |||||||||||||||||||
BRONZE #3: PASHA ROTHACH (for Gerry James) | 6,381 | ||||||||||||||||||
TEAM LINK | http://trck.me/359155/ | ||||||||||||||||||
EMPERESS of MAJESTIC MARKETING | |||||||||||||||||||
#4: GABRIELA MIHAI | 5,172 | ||||||||||||||||||
TEAM LINK | http://trck.me/360332/ | ||||||||||||||||||
KING of BUILDING DOWNLINES | |||||||||||||||||||
#5: BOB DIXON | 5,129 | ||||||||||||||||||
TEAM LINK | http://trck.me/360760/ | ||||||||||||||||||
PRINCESS of DELIVERING TRAFFIC | |||||||||||||||||||
#6: JINI CHARLEY | 3,182 | ||||||||||||||||||
TEAM LINK | http://trck.me/359151/ | ||||||||||||||||||
DUKE of MARKETING KNOW-HOW | |||||||||||||||||||
#7: JAY AUGUST | 3,080 | ||||||||||||||||||
TEAM LINK | http://trck.me/360762/ | ||||||||||||||||||
MARQUESS of VIRAL MARKETING | |||||||||||||||||||
#8: HARVEY MOORE | 2,783 | ||||||||||||||||||
TEAM LINK | http://trck.me/367014/ | ||||||||||||||||||
EARL OF ATTRACTION MARKETING | |||||||||||||||||||
#9: DAVE PELLETIER | 2,651 | ||||||||||||||||||
TEAM LINK | http://trck.me/360756/ | ||||||||||||||||||
VISCOUNTESS D'LINKS | |||||||||||||||||||
#10: JM MAXWELL | 2,627 | ||||||||||||||||||
TEAM LINK | http://trck.me/360743/ | ||||||||||||||||||
BARON of CLICKING SUCCESS | |||||||||||||||||||
#11: PAUL LOUDERBACK | 2,467 | ||||||||||||||||||
TEAM LINK | http://trck.me/367562/ | ||||||||||||||||||
BARONET of TRAFFIC SKILL | |||||||||||||||||||
#12: JÖRGEN VIKSELL | 2,002 | ||||||||||||||||||
TEAM LINK | http://trck.me/360772/ | ||||||||||||||||||
KNIGHT of TRAFFIC LEGIONS | |||||||||||||||||||
#14: TARCISIO SANTOS de SALLES | 1,442 | ||||||||||||||||||
TEAM LINK | http://trck.me/363292/ | ||||||||||||||||||
LADY of TRAFFIC LEGIONS | |||||||||||||||||||
#15: MARJA SANDSTROM | 1,264 | ||||||||||||||||||
TEAM LINK | http://trck.me/360773/ | ||||||||||||||||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | |||||||||||||||||||
Please Contact Your Sponsor or Team Leader | |||||||||||||||||||
* We Can Help You Do This | |||||||||||||||||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | |||||||||||||||||||
Thank You for Participating * Let Us Know If You'd Like Help | |||||||||||||||||||
Inactive Members | |||||||||||||||||||
Jason Clark | 0 | ||||||||||||||||||
TEAM LINK | http://trck.me/360774/ | ||||||||||||||||||
Joe Cutrone | 0 | ||||||||||||||||||
TEAM LINK | http://trck.me/360778/ | ||||||||||||||||||
Sean Maloney | 0 | ||||||||||||||||||
TEAM LINK | http://trck.me/367575/ |
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
FOR THE WEEK of 11-16 thru 11-22-2015
Earned Weekly Hits | Monday REPORT | 11/23/15 | ||||
Week of 11/16 thru 11/22/2015 | ||||||
Monday 12:00 am – Sunday 11:59pm | ||||||
Rankings in the “Titled” list that follows... | ||||||
is a badge of honor showing your support for the entire team! | ||||||
TOGETHER THE TEAM ACHIEVED A GRAND TOTAL HITS OF: | 84,350 | |||||
#Subscribers From Team Efforts | 3 | |||||
New Members | 0 | |||||
Please Contact Your Sponsor or Team Leader | ||||||
Anyone Who Will Not Advertise Should Not Expect To Earn or Advance Here | ||||||
1000 Minimum Hits Per Week Required of ALL Team Members | ||||||
Contact Your Team Leaders and/or Sponsor for Help Getting 1M Hits | ||||||
SEE THE DAILY HITS PAGE FOR AFFORDABLE NO-SURF CO-OP | ||||||
All of the Following People Are ELIGIBLE for Team Assigned Members | ||||||
THE ROYAL COURT | ||||||
The Grandmaster Ad Blaster | ||||||
GOLD #1: NANCY DANA | 11,449 | |||||
TEAM LINK | http://trck.me/360797/ | |||||
The Master of Hits | ||||||
SILVER #2: PASHA ROTHACH (for Gerry James) | 9,086 | |||||
TEAM LINK | http://trck.me/359155/ | |||||
Mage of Ad Magic | ||||||
BRONZE #3: GABRIELA MIHAI | 8,124 | |||||
TEAM LINK | http://trck.me/360332/ | |||||
EMPEROR of MAJESTIC MARKETING | ||||||
#4: RANDY NUNN | 7,938 | |||||
TEAM LINK | http://trck.me/361611/ | |||||
KING of BUILDING DOWNLINES | ||||||
#5: JAY AUGUST | 6,539 | |||||
TEAM LINK | http://trck.me/360762/ | |||||
PRINCE of DELIVERING TRAFFIC | ||||||
#6: BOB DIXON | 6,233 | |||||
TEAM LINK | http://trck.me/360760/ | |||||
DUKE of MARKETING KNOW-HOW | ||||||
#7: JÖRGEN VIKSELL | 4,584 | |||||
TEAM LINK | http://trck.me/360772/ | |||||
MARCHIONESS of VIRAL MARKETING | ||||||
#8: JM MAXWELL | 4,356 | |||||
TEAM LINK | http://trck.me/360743/ | |||||
EARL OF ATTRACTION MARKETING | ||||||
#9: DAVE PELLETIER | 4,202 | |||||
TEAM LINK | http://trck.me/360756/ | |||||
VISCOUNT D'LINKS | ||||||
#10: HARVEY MOORE | 4,136 | |||||
TEAM LINK | http://trck.me/367014/ | |||||
BARON of CLICKING SUCCESS | ||||||
#11: PAUL LOUDERBACK | 3,781 | |||||
TEAM LINK | http://trck.me/367562/ | |||||
DAME of TRAFFIC SKILL | ||||||
#12: JINI CHARLEY | 2,580 | |||||
TEAM LINK | http://trck.me/359151/ | |||||
KNIGHT of TRAFFIC LEGIONS | ||||||
#14: TARCISIO SANTOS de SALLES | 1,165 | |||||
TEAM LINK | http://trck.me/363292/ | |||||
LADY of TRAFFIC LEGIONS | ||||||
#15: MARJA SANDSTROM | 787 | |||||
TEAM LINK | http://trck.me/360773/ | |||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | ||||||
Please Contact Your Sponsor or Team Leader | ||||||
* We Can Help You Do This | ||||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | ||||||
Thank You for Participating * Let Us Know If You'd Like Help | ||||||
Inactive Members | ||||||
Jason Clark | 0 | |||||
TEAM LINK | http://trck.me/360774/ | |||||
Joe Cutrone | 0 | |||||
TEAM LINK | http://trck.me/360778/ | |||||
Sean Maloney | 0 | |||||
TEAM LINK | http://trck.me/367575/ |
FOR THE WEEK of 11-9 thru 11-15-2015
Earned Weekly Hits | Monday REPORT | 11/16/15 | ||||
Week of: 11/9 thru 11/15/15 | ||||||
Monday 12:00 am – Sunday 11:59pm | ||||||
Rankings in the “Titled” list that follows... | ||||||
is a badge of honor showing your support for the entire team! | ||||||
TOGETHER THE TEAM ACHIEVED A GRAND TOTAL HITS OF: | 115,638 | |||||
#Subscribers From Team Efforts | 8 | |||||
# Conversions From Team Efforts | 0 | |||||
#Conversions From Personal Promoting | 1 | |||||
Please Contact Your Sponsor or Team Leader | ||||||
Anyone Who Will Not Advertise Should Not Expect To Earn or Advance Here | ||||||
1000 Minimum Hits Per Week Required of ALL Team Members | ||||||
Contact Your Team Leaders and/or Sponsor for Help Getting 1M Hits | ||||||
All of the Following People Are ELIGIBLE for Team Assigned Members | ||||||
THE ROYAL COURT | ||||||
The Grandmaster Ad Blaster | ||||||
GOLD #1: RANDY NUNN | 20,413 | |||||
TEAM LINK | http://trck.me/361611/ | |||||
The Master of Hits | ||||||
SILVER #2: GERRY JAMES | 11,494 | |||||
TEAM LINK | http://trck.me/359155/ | |||||
Mage of Ad Magic | ||||||
BRONZE #3: GABRIELA MIHAI | 9,625 | |||||
TEAM LINK | http://trck.me/360332/ | |||||
Emperor of Majestic Marketing | ||||||
#4: PASHA ROTHACH | 9,538 | |||||
TEAM LINK | http://trck.me/368000/ | |||||
King of Building Downlines | ||||||
#5: HARVEY MOORE | 9,488 | |||||
TEAM LINK | http://trck.me/367014/ | |||||
Prince of Delivering Traffic | ||||||
#6: JAY AUGUST | 7,234 | |||||
TEAM LINK | http://trck.me/360762/ | |||||
Duke of Marketing Know-How | ||||||
#7: BOB DIXON | 7,192 | |||||
TEAM LINK | http://trck.me/360760/ | |||||
Marchioness of Viral Marketing | ||||||
#8: NANCY DANA | 7,092 | |||||
TEAM LINK | http://trck.me/360797/ | |||||
EARL OF ATTRACTION MARKETING | ||||||
#9: DAVE PELLETIER | 5,937 | |||||
TEAM LINK | http://trck.me/360743/ | |||||
VISCOUNTESS D'LINKS | ||||||
#10: BETTY ANN | 5,186 | |||||
TEAM LINK | http://trck.me/360755/ | |||||
Baroness of Clicking Success | ||||||
#11: JM MAXWELL | 4,942 | |||||
TEAM LINK | http://trck.me/360743/ | |||||
Dame of Traffic Skill | ||||||
#12: JAYNE JAMES | 4,818 | |||||
TEAM LINK | http://trck.me/360733/ | |||||
KNIGHT of TRAFFIC LEGIONS | ||||||
#14: PAUL LOUDERBACK | 4,809 | |||||
TEAM LINK | http://trck.me/367562/ | |||||
KNIGHT of TRAFFIC LEGIONS | ||||||
#14: JÖRGEN VIKSELL | 3,081 | |||||
TEAM LINK | http://trck.me/360772/ | |||||
LADY of TRAFFIC LEGIONS | ||||||
#15: JINI CHARLEY | 2,418 | |||||
TEAM LINK | http://trck.me/359151/ | |||||
KNIGHT of TRAFFIC LEGIONS | ||||||
#16: TARCISIO SANTOS de SALLES | 1,535 | |||||
TEAM LINK | http://trck.me/363292/ | |||||
LADY of TRAFFIC LEGIONS | ||||||
#17: MARJA SANDSTROM | 1,083 | |||||
TEAM LINK | http://trck.me/360773/ | |||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | ||||||
Please Contact Your Sponsor or Team Leader | ||||||
* We Can Help You Do This | ||||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | ||||||
Thank You for Participating * Let Us Know If You'd Like Help | ||||||
OAF | ||||||
Faouzi Sandi | 47 | |||||
TEAM LINK | http://trck.me/367993/ | |||||
OAF | ||||||
Robert Jenkins | 6 | |||||
TEAM LINK | http://trck.me/360785/ | |||||
Inactive Members | ||||||
Dorothy Laveist | 0 | |||||
TEAM LINK | http://trck.me/367875/ | |||||
Jason Clark | 0 | |||||
TEAM LINK | http://trck.me/360774/ | |||||
Joe Cutrone | 0 | |||||
TEAM LINK | http://trck.me/360778/ | |||||
Maria del Soccorro Hernandez-Garcia | 0 | |||||
TEAM LINK | http://trck.me/366998/ | |||||
Sean Maloney | 0 | |||||
TEAM LINK | http://trck.me/367575/ |
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
FOR THE WEEK of 11-2 thru 11-8-2015
Earned Weekly Hits | Monday REPORT | 11/09/15 | ||||
Week of: 11/2 thru 11/8/15 | ||||||
Monday 12:00 am – Sunday 11:59pm | ||||||
Rankings in the “Titled” list that follows... | ||||||
is a badge of honor showing your support for the entire team! | ||||||
TOGETHER THE TEAM ACHIEVED A GRAND TOTAL HITS OF: | 76,670 | |||||
#Subscribers From Team Efforts | 5 | |||||
# Conversions From Team Efforts | 0 | |||||
#Conversions From Personal Promoting | 0 | |||||
Please Contact Your Sponsor or Team Leader | ||||||
Anyone Who Will Not Advertise Should Not Expect To Earn or Advance Here | ||||||
1000 Minimum Hits Per Week Required of ALL Team Members | ||||||
Contact Your Team Leaders and/or Sponsor for Help Getting 1M Hits | ||||||
All of the Following People Are ELIGIBLE for Team Assigned Members | ||||||
THE ROYAL COURT | ||||||
The Grandmaster Ad Blaster | ||||||
GOLD #1: NANCY DANA | 7,448 | |||||
TEAM LINK | http://trck.me/360797/ | |||||
The Master of Hits | ||||||
SILVER #2: HARVEY MOORE | 6,851 | |||||
TEAM LINK | http://trck.me/367014/ | |||||
Mage of Ad Magic | ||||||
BRONZE #3: GERRY JAMES | 6,067 | |||||
TEAM LINK | http://trck.me/359155/ | |||||
Emperor of Majestic Marketing | ||||||
#4: BOB DIXON | 6,033 | |||||
TEAM LINK | http://trck.me/360760/ | |||||
King of Building Downlines | ||||||
#5: RANDY NUNN | 4,207 | |||||
TEAM LINK | http://trck.me/361611/ | |||||
Princess of Delivering Traffic | ||||||
#6 GABRIELA MIHAI | 4,052 | |||||
TEAM LINK | http://trck.me/360332/ | |||||
Duke of Marketing Know-How | ||||||
#7: JÖRGEN VIKSELL | 3,862 | |||||
TEAM LINK | http://trck.me/360772/ | |||||
Marquess of Viral Marketing | ||||||
#8: PASHA ROTHACH | 3,581 | |||||
TEAM LINK | http://trck.me/368000/ | |||||
EARL OF ATTRACTION MARKETING | ||||||
#9: DAVE PELLETIER | 3,180 | |||||
TEAM LINK | http://trck.me/360743/ | |||||
VISCOUNT D'LINKS | ||||||
#10: JAY AUGUST | 3,139 | |||||
TEAM LINK | http://trck.me/360762/ | |||||
Baroness of Clicking Success | ||||||
#11: JM MAXWELL | 3,062 | |||||
TEAM LINK | http://trck.me/360743/ | |||||
Dame of Traffic Skill | ||||||
#12: BETTY ANN | 3,050 | |||||
TEAM LINK | http://trck.me/360755/ | |||||
LADY of TRAFFIC LEGIONS | ||||||
#13: JAYNE JAMES | 2,991 | |||||
TEAM LINK | http://trck.me/360733/ | |||||
KNIGHT of TRAFFIC LEGIONS | ||||||
#14: PAUL LOUDERBACK | 2,760 | |||||
TEAM LINK | http://trck.me/367562/ | |||||
LADY of TRAFFIC LEGIONS | ||||||
#15: JINI CHARLEY | 2,418 | |||||
TEAM LINK | http://trck.me/359151/ | |||||
KNIGHT of TRAFFIC LEGIONS | ||||||
#16: TARCISIO SANTOS DE SALLES | 2,283 | |||||
TEAM LINK | http://trck.me/363292/ | |||||
LADY of TRAFFIC LEGIONS | ||||||
#17: MARJA SANDSTROM | 2,181 | |||||
TEAM LINK | http://trck.me/360773/ | |||||
KNIGHT of TRAFFIC LEGIONS | ||||||
#18: FAOUZI SANDI | 1,811 | |||||
TEAM LINK | http://trck.me/367993/ | |||||
You MUST Maintain 1000 Hits or More To Be Eligible For Team SignUps* | ||||||
Please Contact Your Sponsor or Team Leader | ||||||
* We Can Help You Do This | ||||||
Of course ANY Members You Personally Sponsor Are YOUR Downline | ||||||
Thank You for Participating * Let Us Know If You'd Like Help | ||||||
ADEPT AT SURFING FOR HITS | ||||||
Robert Jenkins | 936 | |||||
TEAM LINK | http://trck.me/360785/ | |||||
ADEPT AT SURFING FOR HITS | ||||||
Jason Clark | 921 | |||||
TEAM LINK | http://trck.me/360774/ | |||||
ADEPT AT SURFING FOR HITS | ||||||
James Seal | 897 | |||||
TEAM LINK | http://trck.me/367999/ | |||||
ADEPT AT SURFING FOR HITS | ||||||
Sean Maloney | 882 | |||||
TEAM LINK | http://trck.me/367575/ | |||||
ADEPT AT SURFING FOR HITS | ||||||
Maria del Soccorro Hernandez-Garcia | 879 | |||||
TEAM LINK | http://trck.me/366998/ | |||||
ADEPT AT SURFING FOR HITS | ||||||
Dorothy Laveist | 849 | |||||
TEAM LINK | http://trck.me/367875/ | |||||
Inactive Members | ||||||
Inactive | Joe Cutrone | 0 | ||||
TEAM LINK | http://trck.me/360778/ | |||||
Inactive | Ikechukwu Robertson | 0 | ||||
TEAM LINK | http://trck.me/367001/ |
Money On Net: KEY TEAM ADVERTISING CoOp IS LIVE!
NOTE THAT RANDY NUNN WHO IS HITTING IT HARD ADDING MANUAL & OTHER PAID HITS TO HIS TEAM CoOP PARTICIPATION ... MADE THE TRAFFIC WAVE LIST OF TOP RECRUITERS FOR THE MONTH.
CONGRATS TO RANDY! YOU CAN DO THE SAME, I PROMISE.
No comments:
Post a Comment